All Users

Rank   Name Points #Hackathons
51 S shivaacc 250 4
52 S shobhit upadhyaya 247 50
53 K Karan Juneja 244 26
53 Nishantkumar Bhavsar 244 98
55 S SLchoudhary 240 196
56 A Aniruddha Raghavan 239 106
57 Nitin Kshatriya 233 78
58 ziron 231 75
58 J Jahaziel Ponce 231 74
60 C Chetan Ambi 229 101
61 Salil_007 227 61
62 sri4214 Duddu 224 129
62 D DCAICHARA 224 23
64 S Salim Shaikh 223 49
65 Vaibhav Mathur 218 136
66 A Akash Gupta 216 55
66 A Alok Gupta 216 37
68 J Jaswinder Singh 215 31
69 N Naveenkb 212 49
70 bishwarup 211 33
71 J Jayaprakash Nallathambi 210 30
72 S sbaskar 204 70
73 shubham01 202 50
74 D Denis Vorotyntsev 201 16
74 Z zishankamal 201 45
76 P Prabhat Kumar 200 32
77 V Vishwanath Kulkarni 199 80
78 A avinashk 198 11
79 D DataGeek 195 54
79 R Raj Kumar 195 47
81 T trddtdty 193 42
82 W Wickkiey 191 209
83 S Sivaji.d 190 76
84 Y yarafath 188 100
85 S Seemant Singh 187 24
86 aakashkerawat 186 43
87 Akki9011 184 47
88 S shanka 182 27
88 R Riya Raj 182 29
90 R RP_10001 180 53
91 H Huzefa Lohawala 179 26
91 X xeeman 179 43
93 K kanishka 177 44
94 A Arnav Mittal 176 115
94 P Phaedrus_2703 176 32
94 M MANU pandit 176 27
97 N narendra sahu 175 82
98 S Sidharth Sachdeva 173 15
98 S Saurav Mishra 173 16
100 S surveshchauhan chauhan 172 58
Support

We use cookies essential for this site to function well. Please click to help us improve its usefulness with additional cookies. Learn about our use of cookies in our Privacy Policy.

Feedback

We believe in making Analytics Vidhya the best experience possible for Data Science enthusiasts. Help us by providing valuable Feedback.