All Users

Rank   Name Points #Hackathons
1 K konstantin nikolayev 1112 21
2 T Tezdhar 866 34
3 S Sahil Verma 802 74
4 Nitish Kumar 779 101
5 Abhinav Sharma 604 18
5 Abhiroop 604 76
7 Rajat Ranjan 573 57
8 kanav 525 98
9 vibhugoenka 511 30
10 S sweta.1994 505 19
11 V vivekkumar_rit 503 44
12 mileta 495 575
13 N Nikita Churkin 486 25
14 S Shravan Kumar Koninti 484 392
15 A aanchal.pundeer 470 20
16 S Sylas John Rathinaraj 447 30
17 N NIKHIL MISHRA 441 62
18 A ayushpaliwal 437 75
19 Manish Mahajan 430 4
19 E exMortal 430 61
21 S Sriram100 404 16
22 P Pradeep Pathak 402 22
23 B B.Rabbit 400 14
23 S SOURABH JHA 400 22
25 A Anil Betta 385 31
26 V vivekps 380 6
27 D Dmitrii Simakov 371 30
28 Rohan Rao 369 42
29 Prudhvi Badri 365 152
30 T tillutony 360 7
31 T ThorGirl Girl 353 23
32 S [email protected] 352 30
33 akashgupta222 340 59
34 G Gaurav Chaudhary 329 37
35 E eat_sleep_ai_repeat 325 103
36 mark12 323 40
37 SRK 321 59
38 P Pierre Lafortune 320 4
39 ananth_srv 318 69
40 D Dhruv Bishnoi 316 38
41 saurabh502 314 70
42 KRISHNA PRIYA 313 46
43 H harshsarda29 Sarda 311 34
44 R Rajath Aithal 310 39
44 M mahir 310 65
44 Bharath M 310 36
47 M Mark 300 0
47 balajisr SR 300 112
49 K KaiSocrates 295 31
50 Rajat Agarwal 294 50
  • Page 1 of 9247.
  • Next
Support

We use cookies essential for this site to function well. Please click to help us improve its usefulness with additional cookies. Learn about our use of cookies in our Privacy Policy.

Feedback

We believe in making Analytics Vidhya the best experience possible for Data Science enthusiasts. Help us by providing valuable Feedback.